<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mark T. Weiser</title>
	<atom:link href="http://www.santabarbarasleepdentist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santabarbarasleepdentist.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adequate Sleep Could Reduce Risk of Type 2 Diabetes in Obese Teens</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/05/adequate-sleep-reduces-risk-type-2-diabetes-obese-teens/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/05/adequate-sleep-reduces-risk-type-2-diabetes-obese-teens/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:04:23 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=908</guid>
		<description><![CDATA[According to a recent study published in the Diabetes Care online journal, getting a good night’s sleep could reduce the risk of developing type 2 diabetes in overweight teens. The study, led by pediatric endocrinologist Dorit Koren of The Children’s Hospital of Philadelphia, involved 62 obese teenagers of African-American, Hispanic and Caucasian descent with a&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/05/adequate-sleep-reduces-risk-type-2-diabetes-obese-teens/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-912" title="Overweight teens (photo by Ed Yourdon)" src="http://www.santabarbarasleepdentist.com/wp-content/uploads/2012/05/1-300x259.jpg" alt="" width="300" height="259" />According to a recent study published in the Diabetes Care online journal, getting a good night’s sleep could reduce the risk of developing type 2 diabetes in overweight teens.</p>
<p>The study, led by pediatric endocrinologist Dorit Koren of The Children’s Hospital of Philadelphia, involved 62 obese teenagers of African-American, Hispanic and Caucasian descent with a mean age of 14. For one and a half days, the teens submitted to glucose testing and participated in an overnight sleep study. Researchers measured total sleep time and “sleep architecture”- monitoring slow-wave and REM sleep.</p>
<p>Researchers found through the study that, while the sleep stages did not anticipate the glucose levels, a lower duration of N3 (deep) sleep paralleled a decrease in insulin secretion in the subjects. This particular study was the first to find a parallel between sleep deprivation and glucose levels in children and the first to link N3 sleep and insulin levels.</p>
<h2>A Full Night’s Sleep Keeps Kids and Adults Healthy</h2>
<p>While the findings from the study need further investigations by means of home sleep studies for obese teenagers, the possible link between sleep deprivation and lowered insulin levels should not be ignored. Cases of type 2 diabetes are on the rise in America, and getting enough sleep could be helpful in saving teens from an entire life with diabetes.</p>
<p>It is always a possibility that sleep deprivation could be caused by a sleeping disorder, such as <a href="/sleep-apnea">sleep apnea</a>; a common disorder causing a lack of oxygen while a sufferer sleeps deeply. Sleep apnea alone can cause symptoms, such as fatigue and daytime drowsiness, while creating heart attacks, cardiovascular problems, and other health risks in older sufferers. If sleep apnea is the cause of sleep deprivation in some obese adolescents, it is important to seek diagnosis and <a href="/sleep-apnea-treatment/">treatment</a>.</p>
<p>If you have been diagnosed with sleep apnea and are seeking treatment, <a href="/contact/">call or email Dr. Weiser’s dental office</a> today to schedule a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/05/adequate-sleep-reduces-risk-type-2-diabetes-obese-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Sleep Does Not Improve Work Performance</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/05/weekend-sleep-does-not-improve-work-performance/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/05/weekend-sleep-does-not-improve-work-performance/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:21 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=901</guid>
		<description><![CDATA[According to a research abstract presented in Minneapolis at the 25th Anniversary Meeting of the Associated Professional Sleep Societies during SLEEP 2011, performance degenerates after a week of a restricted sleep schedule of six hours per night, and does not improve after two nights of recovery sleep. The abstract also found that women may be&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/05/weekend-sleep-does-not-improve-work-performance/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-904" title="Tired worker" src="http://www.santabarbarasleepdentist.com/wp-content/uploads/2012/05/dreamstime_17064072-300x199.jpg" alt="" width="300" height="199" />According to a research abstract presented in Minneapolis at the 25th Anniversary Meeting of the Associated Professional Sleep Societies during SLEEP 2011, performance degenerates after a week of a restricted sleep schedule of six hours per night, and does not improve after two nights of recovery sleep. The abstract also found that women may be less affected by the lack of sleep during the workweek than men.</p>
<p>From the research, it was determined that because two nights of recovery sleep, or a standard weekend, was not sufficient to improve job performance, people would naturally need more days to catch up from the sleep lost over the work week. It has been found that taking two weekend days after a week of six hours worth of sleep per night is not enough to reverse the negative effects of slower cognitive function after this amount of sleep deprivation; however, the study found that two days of real sleep did in fact eliminate any sleepiness from the previous week, according to Dr. Alexandros N. Vgontzas, professor of psychiatry and endowed chair in sleep disorders medicine at the Penn State College of Medicine.</p>
<h2>Women Found to Recover Faster than Men</h2>
<p>The study overlooked 34 people, 16 men and 18 women around the age of 25, who sleep normally; without sleeping disorders, such as sleep apnea. Each participant spent 13 consecutive nights in a sleep lab to determine the effects of a recovery period after a week of hindered sleep. Each enjoyed 8 hours of uninterrupted sleep for the first four days; slept for six hours for the following six nights; and then were given three “recovery” nights of ten hours of sleep each. During the study, sleeplessness and performance were tested on days four, ten and thirteen.</p>
<p>Though performance was found to be lowered even after two nights of recovery, the study discovered that women were better able to handle the effects of mild sleep deprivation and could bounce back from those effects much faster than men during the experiment. This phenomenon was later associated with the amounts of slow-wave sleep that women possess in more abundance than men.</p>
<p>It is extremely important to get at least eight hours of sleep per night. If you are having difficulty sleeping through the night, <a href="/snoring/">snoring heavily</a>, or sleeping more than recommended; it is possible that you are suffering from a sleep disorder, such as <a href="/sleep-apnea">sleep apnea</a>, and should undergo a sleep study for a diagnosis. To find out more about sleep apnea and available treatment options, <a href="/contact/">contact Dr. Mark Weiser</a> at his dental office today to schedule a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/05/weekend-sleep-does-not-improve-work-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former NFL Players Raise Awareness for Sleep Apnea in Athletes</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/05/nfl-players-raise-awareness-sleep-apnea-athletes/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/05/nfl-players-raise-awareness-sleep-apnea-athletes/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:31:14 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=895</guid>
		<description><![CDATA[Sleep apnea affects more than 18 million Americans nationwide, from the smallest child to the largest athlete. This past April, a group of former Dallas Cowboys joined together to promote sleep apnea awareness to athletes around the country. Derek Kennard and Nate Newton, two former all-pro lineman for the Cowboys, teamed up with sleep experts&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/05/nfl-players-raise-awareness-sleep-apnea-athletes/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea affects more than 18 million Americans nationwide, from the smallest child to the largest athlete. This past April, a group of former <a href="http://www.prweb.com/releases/2012/4/prweb9409580.htm" target=" blank">Dallas Cowboys</a> joined together to promote sleep apnea awareness to athletes around the country.</p>
<p>Derek Kennard and Nate Newton, two former all-pro lineman for the Cowboys, teamed up with sleep experts and journal owners, such as Dr. Harry Sugg, a Dallas dentist who treats sleep apnea; David Gergen, owner of a dental lab in Phoenix; and Elias Kalantzis, the managing partner of SleepTest.com, to let people know the devastating effects that untreated sleep apnea can have on anyone &#8211; even physically fit athletes.</p>
<p>Others who joined up with Kennard and Newton for sleep apnea awareness included former Miss America Jineane Ford, vice-president of Sleep Group Solutions John Nadeau, and several other former Dallas Cowboys.</p>
<h2>Dangers of Sleep Apnea Hit Close to Home</h2>
<p>Kennard had previously been diagnosed with sleep apnea and his brother had died in his sleep in 2009 due to the sleeping disorder. The health of Kennard’s brother rapidly declined because of severe cardiac problems, a serious side effect of untreated sleep apnea. Kalantzis also experienced the death of his brother due to untreated sleep apnea, and agreed to participate in the press conferences to educate people about the risks and dangers of snoring and untreated sleep apnea.</p>
<p>Sleep apnea is a sleeping disorder that causes a loss of breath during sleep, a process that can negatively affect a sleep apnea sufferer in more ways than one. Those who suffer from sleep apnea experience a severe lack of energy, daytime drowsiness and fatigue, among other more severe health problems, such as heart attacks and other cardiovascular problems.</p>
<p>If you are suffering from sleep apnea symptoms, such as <a href="/snoring/">snoring</a>, fatigue and a lack of energy, it is important to participate in a sleep study to find out if you are suffering from sleep apnea or another sleeping disorder. If you have already been positively diagnosed and are seeking <a href="/sleep-apnea-treatment/">effective sleep apnea treatment options</a>, contact Dr. Mark Weiser today to <a href="/contact/">schedule a consultation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/05/nfl-players-raise-awareness-sleep-apnea-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD in Children May Be a New Symptom of Sleep Apnea</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/05/adhd-children-symptom-sleep-apnea/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/05/adhd-children-symptom-sleep-apnea/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:34:49 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=886</guid>
		<description><![CDATA[Sometimes kids are a little more excitable than normal, and parents and doctors are quick to assume that those children have attention hyperactivity disorder; however, a new study on sleep apnea and other sleeping disorders indicates that ADHD is actually a symptom rather than a disorder in many children. The study followed 11,000 British children&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/05/adhd-children-symptom-sleep-apnea/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-890" title="Problem child" src="http://www.santabarbarasleepdentist.com/wp-content/uploads/2012/05/dreamstime_xs_19928229-225x300.jpg" alt="" width="225" height="300" />Sometimes kids are a little more excitable than normal, and parents and doctors are quick to assume that those children have attention hyperactivity disorder; however, a new study on sleep apnea and other sleeping disorders indicates that ADHD is actually a symptom rather than a disorder in many children.</p>
<p>The <a href="http://well.blogs.nytimes.com/2012/04/16/attention-problems-may-be-sleep-related/" target=" blank">study</a> followed 11,000 British children for six years, beginning at infancy. It was found that those children who had breathing problems while they slept &#8211; <a href="/snoring/">snoring</a>, mouth breathing, sleep apnea, etc. &#8211; were 40 to 100 percent more likely to develop behavioral problems, such as ADHD, than those who breathe normally during sleep. The study found that participants who had sleep disorder breathing were at the most risk for developing behaviors associated with ADHD around the age of 2-and-a-half, when loss of breath was the most severe.</p>
<h2>Symptoms Furthered by ADHD Treatment and Lost Sleep</h2>
<p>Children require as much sleep as possible to promote brain and body growth. Those who lose out on sleep, even for half an hour, can show signs of moodiness and being wired throughout the day; whereas adults with sleep disorders tend to be sluggish and fatigued.</p>
<p>Not only can these symptoms of sleep apnea be misdiagnosed as ADHD, but treatment of the attention disorder can also create sleeplessness in children. This includes medications, such as ritalin, that give children severe insomnia. It is a vicious cycle for those who are already experiencing sleeplessness due to a sleeping disorder.</p>
<p>If you or your child is experiencing loss of breath throughout the night and symptoms of sleep apnea, such as fatigue for adults or an abundance of energy in children; it may be time to undergo a sleep study. If you or a loved one has been diagnosed with sleep apnea, <a href="/contact/">contact Dr. Mark Weiser</a> to learn more about <a href="http://www.santabarbarasleepdentist.com/sleep-apnea-treatment/">sleep apnea treatment options</a> available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/05/adhd-children-symptom-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money By Testing for Sleep Apnea at Home</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/05/saving-money-testing-sleep-apnea-home/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/05/saving-money-testing-sleep-apnea-home/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:37:03 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=876</guid>
		<description><![CDATA[Those who believe they are suffering from sleep apnea are urged to participate in a sleep study to determine the cause of their sleeplessness, fatigue and daytime drowsiness. Unfortunately, 90 percent of those suffering from obstructive sleep apnea are undiagnosed, leading to more pressing complications, such as heart attacks, insulin resistance and cardiovascular problems. Sleep&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/05/saving-money-testing-sleep-apnea-home/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Those who believe they are suffering from sleep apnea are urged to participate in a sleep study to determine the cause of their sleeplessness, fatigue and daytime drowsiness. Unfortunately, 90 percent of those suffering from obstructive sleep apnea are undiagnosed, leading to more pressing complications, such as heart attacks, insulin resistance and cardiovascular problems.</p>
<h2>Sleep Studies Helps Save Lives</h2>
<p>Home sleep testing options are a great step forward in diagnosing sleep apnea; as testing in a lab or a hospital might not be as accurate as those readings taken in a patient’s home. Most home sleep study equipment is small, cheaper and unobtrusive as well as easy to use, meaning that you can still sleep while the device collects important data for your diagnosis.</p>
<p>We can help you obtain a home sleep study and if you are diagnosed with obstructive sleep apnea, we can help you with treatment too. For more information on home sleep studies and <a href="/sleep-apnea-treatment/">sleep apnea treatments</a>, <a href="/contact/">contact Dr. Mark Weiser at his dental office today</a> to schedule a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/05/saving-money-testing-sleep-apnea-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overworked or Under-Rested? Signs You May Need More Sleep</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/04/overworked-under-rested-signs-of-sleep-problems/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/04/overworked-under-rested-signs-of-sleep-problems/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:20:03 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=867</guid>
		<description><![CDATA[More often than not, people will sacrifice a few hours of sleep to get more work done, socialize a little longer, or even play a video game. Unfortunately, this type of choice can have consequences. According to Susan Esther, president of the American Academy of Sleep Medicine (AASM), getting a full night’s sleep for seven&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/04/overworked-under-rested-signs-of-sleep-problems/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-871" title="Fatigued woman" src="http://www.santabarbarasleepdentist.com/wp-content/uploads/2012/04/dreamstime_xs_222656351-200x300.jpg" alt="" width="200" height="300" />More often than not, people will sacrifice a few hours of sleep to get more work done, socialize a little longer, or even play a video game. Unfortunately, this type of choice can have consequences. </p>
<p>According to Susan Esther, president of the American Academy of Sleep Medicine (AASM), getting a full night’s sleep for seven to eight hours a night is just as important as eating three square meals a day. Missing out on vital sleep time can lead to severe health problems, such as high blood pressure and depression, and could allude to an underlying sleep disorder as well.</p>
<p>If you are not sure whether you are getting enough sleep during the night, look for the following signs that may indicate a problem:</p>
<h2>Signs of Sleeplessness</h2>
<p>Getting enough sleep during the night is important for everyone, and a lack of sleep can affect you on a daily basis. Skipping out on sleep affects your internal clock and your short-term memory, causing you to skip meals and forget things. It can make you feel extremely unfocused and make it hard to concentrate on one specific task. Logging less sleep at night can make you drowsy while driving, and can leave you feeling sick more often than usual. Sleeping a full eight hours a day allows your body time to heal its immune system and regenerate, preventing you from feeling fatigued and drowsy during the day.</p>
<p>Sleeping as much as your body needs is an important part of your life; however if you find that you are sleeping eight hours a day or more and are still experiencing fatigue, drowsiness and a lack of energy- or if you <a href="/snoring/">suffer from snoring</a> &#8211; you could have an underlying sleep disorder, such as sleep apnea. In this case, it is important to schedule a sleep study to determine whether you are suffering from sleep apnea and seek out available treatment options.</p>
<p>To learn more about <a href="/sleep-apnea-treatment/">sleep apnea treatments</a>, contact Dr. Mark Weiser at his dental office today to <a href="/contact/">schedule a consultation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/04/overworked-under-rested-signs-of-sleep-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR Implant for Sleep Apnea an Unnecessary Appliance</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/04/star-implant-for-sleep-apnea-is-unnecessary/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/04/star-implant-for-sleep-apnea-is-unnecessary/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:38:02 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=859</guid>
		<description><![CDATA[Obstructive sleep apnea can be a dangerous problem for men and women alike. It can cause heart attacks, cardiovascular problems, and can suspend your breathing for seconds and even minutes while you sleep. Research is currently being conducted to better determine how to help those suffering from sleep apnea, so they can live a normal&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/04/star-implant-for-sleep-apnea-is-unnecessary/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Obstructive sleep apnea can be a dangerous problem for men and women alike. It can cause heart attacks, cardiovascular problems, and can suspend your breathing for seconds and even minutes while you sleep. Research is currently being conducted to better determine how to help those suffering from sleep apnea, so they can live a normal and full life.</p>
<p>Two years ago, Inspire Medical Systems had received approval from the FDA to begin a trial of its Stimulation Therapy for Apnea Reduction, or STAR, implant system in subjects with <a href="/sleep-apnea">severe obstructive sleep apnea (OSA)</a>. The company planned to implant their STAR device into over 100 patients who were suffering from obstructive sleep apnea in hopes of marketing the device in America and Europe in 2013.</p>
<p>The STAR implant is a part of a study that checks the safety and performance of upper airway stimulation therapy; an implantable therapy that consists of two wires that are connected to a device that is placed just under the patient’s collarbone while he or she is sleeping. One wire tracks breathing patterns while the other stimulates a nerve in the neck during every single breath taken. The stimulation is reported to keep the tongue from blocking the air passages while patients sleep, reducing problems of obstructive sleep apnea and replacing some invasive surgeries, such as tongue or nose surgery. However, getting the STAR implant still requires some surgery and is much more expensive than other sleep apnea treatments &#8211; reportedly costing around $35,000 for both the device and the surgery.</p>
<h2>Don’t Put Yourself Through Any More Pain</h2>
<p>Why spend thousands of dollars on an unnecessary device and surgery, when there is a non-invasive treatment that may be able to relieve your sleep apnea symptoms? If you think that you are suffering from obstructive sleep apnea, <a href="/contact/">call Dr. Mark Weiser</a> at his office today to learn more about <a href="/sleep-apnea-treatment/">cheaper, non-invasive treatments for sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/04/star-implant-for-sleep-apnea-is-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Snoring vs. Sleep Apnea</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/04/traditional-snoring-vs-sleep-apnea/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/04/traditional-snoring-vs-sleep-apnea/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:33:53 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=852</guid>
		<description><![CDATA[It’s normal for people who constantly snore at night to be jabbed, nudged or possibly smacked by their spouse to kindly be quiet and let them sleep. Sometimes people joke about loudly “sawing wood,” while others have actually let relationships crumble because of the lack of sleep due to a snoring spouse. The first assumption&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/04/traditional-snoring-vs-sleep-apnea/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>It’s normal for people who constantly snore at night to be jabbed, nudged or possibly smacked by their spouse to kindly be quiet and let them sleep. Sometimes people joke about loudly “sawing wood,” while others have actually let relationships crumble because of the lack of sleep due to a snoring spouse. The first assumption people have about snoring is that it is caused by sleep apnea; however there are plenty of other factors that can affect whether or not we will be snoring tonight.</p>
<p><img class="floatright size-medium wp-image-856" title="Snoring" src="http://www.santabarbarasleepdentist.com/wp-content/uploads/2012/04/dreamstime_m_14459961-300x200.jpg" alt="" width="300" height="200" />Our health and diets affect every part of our body in different ways. Many sleep centers determine that those who are heavier in weight are more likely to snore, along with those who are longtime smokers; are male; have poor diets; do not regularly exercise and drink heavily. Have you ever gone to bed with a spouse who had a bit too much to drink? It’s likely that you had some trouble getting to sleep that night.</p>
<p>Our <a href="/snoring/">snoring</a> also increases depending on how we sleep. For instance, those who prefer to lie on their backs while sleeping are more prone to snoring than those who usually sleep on their sides or stomachs. Additionally our necks, throats and nasal passages determine whether we are going to be sleeping soundly or are going to be jabbed in the side because we are too loud at night.</p>
<p>If you sleep next to a person who not only snores but stops breathing in their sleep, this is a sign of sleep apnea and should be treated by a <a href="http://www.santabarbarasleepdentist.com">sleep apnea dentist</a> as soon as possible &#8211; as this can be a life threatening medical condition. If you or a loved one is suffering from sleep apnea symptoms including heavy snoring accompanied with loss of breath, <a href="/contact/">contact Dr. Mark Weiser</a> to schedule a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/04/traditional-snoring-vs-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Night’s Sleep Is a Widely-Sought Treasure</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/04/good-nights-sleep-widely-sought-treasure/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/04/good-nights-sleep-widely-sought-treasure/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:35:58 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=845</guid>
		<description><![CDATA[If you’re on the search for a good night’s sleep, you’re most definitely not alone. In fact, about a third of all Americans find themselves tossing and turning at night unable to get a restful night’s sleep; and the amount of reported sleep problems has increased by 13 percent since 2001. Stress is a contributing&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/04/good-nights-sleep-widely-sought-treasure/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="floatright size-medium wp-image-849" title="Tired woman" src="http://www.santabarbarasleepdentist.com/wp-content/uploads/2012/04/dreamstime_xs_22265635-200x300.jpg" alt="" width="200" height="300" />If you’re on the search for a good night’s sleep, you’re most definitely not alone. In fact, about a third of all Americans find themselves tossing and turning at night unable to get a restful night’s sleep; and the amount of reported sleep problems has increased by 13 percent since 2001. Stress is a contributing factor to these statistics; as many are now more stressed than ever, especially with worry over the economy, employment and other monetary problems. According to the National Sleep Foundation, monetary woes and worries are keeping Americans awake at night.</p>
<p>A lack of sleep leads to all sorts of problems, including poor diet choices, a lack of energy to exercise, the inability to work effectively and efficiently, and the all-around feeling of being fatigued and worn out. According to Michael V. Vitiello, a professor of psychiatry and behavioral sciences at University of Washington, more Americans are more aware of the importance of sleep, but many are still suffering from constant poor sleep.</p>
<p>An article posted by the YMCA of Austin details the importance of sleep, as well as possible fixes for poor sleep, such as having and following a strict sleeping scheduling, sleeping in the most comfortable environment as possible, exercising daily, avoiding caffeine and alcohol before bed, and keeping electronics out of the bedroom.</p>
<h2>Bad Sleep Not Always An Easy Fix</h2>
<p>While the <a href="http://www.postbulletin.com/news/stories/display.php?id=1490468" target=" blank">YMCA article</a> does say that poor sleep can be fixed without the use of medications and therapy; this all depends on the cause of bad sleep. In some patients, poor sleep is caused by sleep disorders, such as <a href="/sleep-apnea">sleep apnea</a>, which cannot be fixed at home or with medication. Such causes require complex <a href="/sleep-apnea-treatment/">sleep apnea treatment</a> to ensure that interrupted breathing doesn’t lead to intermittent sleeping. A poll conducted by the National Institutes of Health found that over 70 million Americans suffer from a chronic sleep disorder</p>
<p>Don’t become part of the 46 percent of people whose sleep needs aren’t met and don’t become part of the 41 percent that dangerously drives sleepily. Instead, work to discover the cause of your poor sleep. If behavioral changes don’t work, sleep apnea may be to blame, and diagnosis can be done through a sleep study.</p>
<p>In those with sleep apnea, the fix for poor sleep is sleep apnea treatment. To learn more about the available treatments, <a href="/contact/">contact Dr. Weiser&#8217;s office today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santabarbarasleepdentist.com/blog/2012/04/good-nights-sleep-widely-sought-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Sleep? You May Make Up for It in Calories</title>
		<link>http://www.santabarbarasleepdentist.com/blog/2012/04/not-enough-sleep-linked-to-weight-gain/</link>
		<comments>http://www.santabarbarasleepdentist.com/blog/2012/04/not-enough-sleep-linked-to-weight-gain/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:27:28 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.santabarbarasleepdentist.com/?p=837</guid>
		<description><![CDATA[Study after study continues to show the various connections between poor sleep and many health problems. From poor cardiovascular health to hormonal imbalances, there seems to be nothing sleep deprivation doesn’t negatively impact. A lack of sleep even ruins your waistline, according to new Mayo Clinic research. A study recently conducted by Dr. Andrew Calvin,&#160;<a href="http://www.santabarbarasleepdentist.com/blog/2012/04/not-enough-sleep-linked-to-weight-gain/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Study after study continues to show the various connections between poor sleep and many health problems. From poor cardiovascular health to hormonal imbalances, there seems to be nothing sleep deprivation doesn’t negatively impact. A lack of sleep even ruins your waistline, according to new Mayo Clinic research. A study recently conducted by Dr. Andrew Calvin, a cardiologist, has found that people who sleep less than actually increase their total food intake proportionally to the amount of sleep lost each night.</p>
<p><img class="floatright size-medium wp-image-840" title="Obesity (photo by Ed Yourdon)" src="http://www.santabarbarasleepdentist.com/wp-content/uploads/2012/04/1-300x259.jpg" alt="" width="300" height="259" />The study involved 17 subjects between 18 and 40 years of age, with each undergoing an extended sleep study. The subjects were divided into two groups, one group which got a typical night’s rest and another group, which got substantially less sleep. The group of individuals who got enough sleep were able to maintain healthy and normal eating patterns. On the other hand, the test group consumed an average of 550 extra calories each day.</p>
<p>Researchers have yet to pinpoint the true relationship between sleep and the hormones closest associated with the appetite, leptin and ghrelin; but many hope that more studies will be conducted in the future in efforts to truly understand the link.</p>
<h2>Get the Sleep You Need</h2>
